Leica 35mm Summilux Serial Numbers

  1. Leica 35mm Summilux Serial Numbers Manufacture

Capture One 21 version 14.0.1 released with support for the new Leica SL2-S camera; Leica SL2 vs. Leica SL2-S specifications comparison; Announced: Leica SL2-S mirrorless camera with 24MP sensor; Detailed Leica SL2-S specifications leaked online; Converted Contax G 35mm f/2 lens for Leica M-mount now available from Funleader. Sep 01, 2010 Forgive my ignorance but I know very little about Leica. I'm a Hasselblad guy. Could someone please explain to me why a 35mm Summilux-M Aspherical f/1.4 recently sold for $9,230 on eBay? The serial number on the front of the lens was 3460689. As serial numbers should be, they gave each lens its own serial number, and counted up. Serial numbers as low as 50,000 are still floating around. Leica made lens number 1,000,000, a 50mm f/1.5 Summarit, on 24 October 1952, at which time they already had onver 100 years of experiance.

Leica 35mm Summilux Serial Numbers

Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens:

SummiluxLeica 35mm Summilux Serial Numbers

Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number.

And another update on the serial numbers after 2004:

4 000 000-4 010 600: 2004
4 010 601-4 025 900: 2005
4 025 901-4 034 900: 2006
4 034 901-4 057 000: 2007
4 057 001-4 080 000: 2008
4 080 001–> 2009

Serial number

start – end:

Year of manufacturing
156 001-195 0001933
195 001-236 0001934
236 001-284 6001935
284 601-345 0001936
345 001-416 5001937
416 501-490 0001938
490 001-538 5001939
538 501-565 0001940
565 001-582 2941941
582 295-593 0001942
593 001-594 8801943
594 881-595 0001944
595 001-601 0001945
601 001-633 0001946
633 001-647 0001947
647 001-682 0001948
682 001-756 0001949
756 001-840 0001950
840 001-950 0001951
950 001-1 051 0001952
1 051 000-1 124 0001953
1 124 001-1 236 0001954
1 236 001-1 333 0001955
1 333 001-1 459 0001956
1 459 001-1 548 0001957
1 548 001-1 645 3001958
1 645 301-1 717 0001959
1 717 001-1 827 0001960
1 827 001-1 913 0001961
1 913 001-1 967 1001962
1 967 101-2 015 7001963
2 015 701-2 077 5001964
2 077 501-2 156 3001965
2 156 301-2 236 5001966
2 236 501-2 254 4001967
2 254 401-2 312 7501968
2 312 751-2 384 7001969
2 384 701-2 468 5001970
2 468 501-2 503 1001971
2 503 101-2 556 5001972
2 556 501-2 663 4001973
2 663 401-2 731 9001974
2 731 901-2 761 1001975
2 761 101-2 809 4001976
2 809 401-2 880 6001977
2 880 601-2 967 2501978
2 967 251-3 013 6501979
3 013 651-3 087 0001980
3 087 001-3 160 5001981
3 160 501-3 249 1001982
3 249 101-3 294 9001983
3 294 901-3 346 2001984
3 346 201-3 383 2001985
3 383 201-3 422 8901986
3 422 891-3 455 8701987
3 455 871-3 478 9001988
3 478 901-3 503 1501989
3 503 151-3 540 4671990
3 540 468-3 583 8301991
3 585 831-3 610 6801992
3 610 381-3 644 4751993
3 644 476-3 677 0301994
3 677 031-3 730 2901995
3 730 291-3 770 9201996
3 770 930-3 818 6241997
3 818 625-3 857 8491998
3 857 850-3 882 9961999
3 882 997-4 000 0002000 ~ 2004
4000000 and aboveAfter 2004

Via Leica Camera Blog Russia

Numbers

Leica 35mm Summilux Serial Numbers Manufacture

Related posts: